Shelly Cashman Excel 2016 |Modules 4–7: SAM Capstone Project 1a | |
Adela Mountain Resort | |
FINANCIAL FUNCTIONS, DATA, TABLES, AND CHARTS | |
Author: | Jesus Mojica |
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website. |
Shelly Cashman Excel 2016 | Modules 4–7: SAM Capstone Project 1a
Adela Mountain Resort
FINANCIAL FUNCTIONS, DATA, TABLES, AND CHARTS
Author: Jesus Mojica
Note: Do not edit this sheet. If your name does not appear in cell B6, please download a new copy of the file from the SAM website.
Inn Mortgage
Adela Mountain Resort
Mortgage Loan Payment Calculator | Amortization Schedule
Date | 12-Sep-18 |
---|---|
Rate | 4.250% |
Year | Beginning Balance | Ending Balance | Paid on Principal | Interest Paid |
---|---|---|---|---|
1 | $678,800.00 | $645,732.21 | – | – |
2 | $645,732.21 | $611,231.34 | – | – |
3 | $611,231.34 | $575,235.28 | – | – |
4 | $575,235.28 | $537,679.23 | – | – |
5 | $537,679.23 | $498,495.59 | – | – |
6 | $498,495.59 | $457,613.82 | – | – |
7 | $457,613.82 | $414,960.33 | – | – |
8 | $414,960.33 | $370,458.33 | – | – |
9 | $370,458.33 | $324,027.71 | – | – |
10 | $324,027.71 | $275,584.90 | – | – |
11 | $275,584.90 | $225,042.69 | – | – |
12 | $225,042.69 | $172,310.10 | – | – |
13 | $172,310.10 | $117,292.19 | – | – |
14 | $117,292.19 | $59,889.94 | – | – |
15 | $59,889.94 | $- | – | – |
Total Cost: $197,200.00
Highland Hotel
Adela Mountain Resort
Highland Hotel
2019 Rentals per Month
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | 30 | 29 | 31 | 25 | 20 | 10 | 10 | 10 | 20 | 31 | 30 | 31 | 277 |
Montana | 30 | 29 | 28 | 20 | 15 | 8 | 7 | 8 | 21 | 28 | 30 | 31 | 255 |
Utah | 30 | 29 | 31 | 18 | 14 | 12 | 9 | 10 | 30 | 27 | 30 | 31 | 271 |
Wyoming | 30 | 29 | 29 | 20 | 12 | 10 | 11 | 12 | 18 | 30 | 30 | 31 | 262 |
Yosemite | 30 | 29 | 30 | 21 | 15 | 11 | 8 | 11 | 18 | 31 | 30 | 31 | 265 |
2019 Revenue per Month
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | $4950 | $4785 | $5115 | $3375 | $2700 | $1350 | $1350 | $1350 | $2700 | $5115 | $4950 | $5115 | $42855 |
Montana | $5250 | $5075 | $4900 | $2700 | $2025 | $1080 | $945 | $1080 | $2835 | $4900 | $5250 | $5425 | $41465 |
Utah | $5250 | $5075 | $5425 | $2430 | $1890 | $1620 | $1215 | $1350 | $4050 | $4725 | $5250 | $5425 | $43705 |
Wyoming | $5250 | $5075 | $5075 | $2900 | $1740 | $1450 | $1595 | $1740 | $2610 | $5250 | $5250 | $5425 | $43360 |
Yosemite | $6000 | $5800 | $6000 | $3675 | $2625 | $1925 | $1400 | $1925 | $3150 | $6200 | $6000 | $6200 | $50900 |
Total Revenue: $222,285
Adela Condos
Adela Mountain Resort
Adela Condos
2019 Monthly Rentals
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekside | 30 | 29 | 28 | 30 | 31 | 5 | 9 | 10 | 18 | 30 | 30 | 31 | 281 |
Fir Ridge | 30 | 29 | 30 | 28 | 25 | 7 | 12 | 12 | 21 | 31 | 30 | 31 | 286 |
Georgetown | 30 | 29 | 30 |
Inn Mortgage | Adela Mountain Resort
Mortgage Loan Payment Calculator and Amortization Schedule
Date | 12-Sep-18 |
---|---|
Rate | 4.250% |
Year | Beginning Balance | Ending Balance | Paid on Principal | Interest Paid |
---|---|---|---|---|
Item | Nordic Inn | Term (Years) | 15 | |
Price | $876,000.00 | Monthly Payment | 1 | $678,800.00 |
Down Payment | $197,200.00 | Total Interest | -678,800.00 | 2 |
Loan Amount | $678,800.00 | Total Cost | $197,200.00 | 3 |
4 | $575,235.28 | $537,679.23 | ||
5 | $537,679.23 | $498,495.59 | ||
6 | $498,495.59 | $457,613.82 | ||
7 | $457,613.82 | $414,960.33 | ||
8 | $414,960.33 | $370,458.33 | ||
9 | $370,458.33 | $324,027.71 | ||
10 | $324,027.71 | $275,584.90 | ||
11 | $275,584.90 | $225,042.69 | ||
12 | $225,042.69 | $172,310.10 | ||
13 | $172,310.10 | $117,292.19 | ||
14 | $117,292.19 | $59,889.94 | ||
15 | $59,889.94 | $-0 |
Subtotal: $-0 | $-0
Highland Hotel | Adela Mountain Resort
Highland Hotel | 2019 Rentals per Month
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | 30 | 29 | 31 | 25 | 20 | 10 | 10 | 10 | 20 | 31 | 30 | 31 | 277 |
Montana | 30 | 29 | 28 | 20 | 15 | 8 | 7 | 8 | 21 | 28 | 30 | 31 | 255 |
Utah | 30 | 29 | 31 | 18 | 14 | 12 | 9 | 10 | 30 | 27 | 30 | 31 | 271 |
Wyoming | 30 | 29 | 29 | 20 | 12 | 10 | 11 | 12 | 18 | 30 | 30 | 31 | 262 |
Yosemite | 30 | 29 | 30 | 21 | 15 | 11 | 8 | 11 | 18 | 31 | 30 | 31 | 265 |
2019 Revenue per Month
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado | $4950 | $4785 | $5115 | $3375 | $2700 | $1350 | $1350 | $1350 | $2700 | $5115 | $4950 | $5115 | $42855 |
Montana | $5250 | $5075 | $4900 | $2700 | $2025 | $1080 | $945 | $1080 | $2835 | $4900 | $5250 | $5425 | $41465 |
Utah | $5250 | $5075 | $5425 | $2430 | $1890 | $1620 | $1215 | $1350 | $4050 | $4725 | $5250 | $5425 | $43705 |
Wyoming | $5250 | $5075 | $5075 | $2900 | $1740 | $1450 | $1595 | $1740 | $2610 | $5250 | $5250 | $5425 | $43360 |
Yosemite | $6000 | $5800 | $6000 | $3675 | $2625 | $1925 | $1400 | $1925 | $3150 | $6200 | $6000 | $6200 | $50900 |
Total Revenue: $222,285
Adela Condos | Adela Mountain Resort
Adela Condos | 2019 Monthly Rentals
Room | January | February | March | April | May | June | July | August | September | October | November | December | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekside | 30 | 29 | 28 | 30 | 31 | 5 | 9 | 10 | 18 | 30 | 30 | 31 | 281 |
Fir Ridge | 30 | 29 | 30 | 28 | 25 | 7 | 12 | 12 | 21 | 31 | 30 | 31 | 286 |
Georgetown | 30 | 29 | 30 | 21 | 24 | 10 | 11 | 8 | 30 | 25 | 30 | 31 | 279 |
Juniper | 30 | 29 | 31 | 25 | 20 | 9 | 8 | 8 | 21 | 26 |
Related Services